Index of CJSC "KSE-ETS"
The exchange index is a coefficient showing the degree of change in the capitalization of the exchange for a certain period of time, measured in points. The base value of the KSE-ETS index is 100 points.
Capitalization of CJSC "KSE-ETS"
Capitalization is the market valuation of all securities included in the special list of CJSC KSE-ETS for a specific period of time. The base value with a capitalization of 27 billion som.
World Stock indexes
Мировые фондовые индексы
Индекс | Послед. | Макс. | Мин. | Изм. | Изм.% | Время |
---|---|---|---|---|---|---|
Индекс Мосбиржи | 2.020,63 | 2.020,63 | 2.020,63 | 0 | 0% | 06/10 |
Индекс Мосбиржи | 2.020,63 | 2.020,63 | 2.020,63 | 0 | 0% | 06/10 |
Индекс Мосбиржи | 2.020,63 | 2.020,63 | 2.020,63 | 0 | 0% | 06/10 |
Индекс Мосбиржи | 2.020,63 | 2.020,63 | 2.020,63 | 0 | 0% | 06/10 |
Индекс Мосбиржи | 2.020,63 | 2.020,63 | 2.020,63 | 0 | 0% | 06/10 |
Индекс Мосбиржи | 2.020,63 | 2.020,63 | 2.020,63 | 0 | 0% | 06/10 |
Индекс Мосбиржи | 2.020,63 | 2.020,63 | 2.020,63 | 0 | 0% | 06/10 |
Индекс Мосбиржи | 2.020,63 | 2.020,63 | 2.020,63 | 0 | 0% | 06/10 |
Индекс Мосбиржи | 2.020,63 | 2.020,63 | 2.020,63 | 0 | 0% | 06/10 |
Индекс Мосбиржи | 2.020,63 | 2.020,63 | 2.020,63 | 0 | 0% | 06/10 |
Индекс Мосбиржи | 2.020,63 | 2.020,63 | 2.020,63 | 0 | 0% | 06/10 |
Индекс Мосбиржи | 2.020,63 | 2.020,63 | 2.020,63 | 0 | 0% | 06/10 |
Индекс Мосбиржи | 2.020,63 | 2.020,63 | 2.020,63 | 0 | 0% | 06/10 |
Индекс Мосбиржи | 2.020,63 | 2.020,63 | 2.020,63 | 0 | 0% | 06/10 |
News of KR stock market
PRICES OF GOLD MEASURING BARS
21.11.2024
Weight (g) | Buy (som) | Sell (som) |
---|---|---|
1.00 | 6 866 | 6 900 |
2.00 | 12 454 | 12 504,50 |
5.00 | 29 179,50 | 29 267 |
10.00 | 57 499 | 57 564 |
[currency_widget]
Brokerage companies of CJSC "Kyrgyz Stock Exchange-ETS"
№ | Company | Head | Contacts |
---|---|---|---|
1 | CJSC «Zaman» | CEO Sultanov A. | tel. 65-84-77 |
2 | LLC «Interstan Securities» | CEO Dzhumadilov S.E. | tel. 96-19-71 |
3 | JSC RK «Amanbank» | Chairman of the Board Abirov N.A. | tel. 905 -300 (2511) |
4 | LLC «Belek-Yug» | Director Mamathanov H. | tel. (03222) 2-73-38, tel. (03222) 5-60-98 |
5 | JSC CB «Kyrgyzstan» | Chairman of the Board Sagyndykov J. J. | tel. 61-48-62, tel. 61-09-00 |
6 | LLC «Kazyna Capital» | CEO Sakimbaev D. S. | tel. 24-08-21, tel. 69-40-57 |
7 | LLC «Tranzaktor» | Manager Chyngyshev А.А. | tel. 65-34-00, tel. 65-01-57 |
8 | LLC "Finbrok" | Director Akaev M.А. | tel. (0 3222) 5-04-88 |
9 | LLC "Askoinvest" | CEO Nogoibaeva А.Т. | tel. 59-17-42 |
10 | LLC "Ato-Finance" | Director Shabdanov А. | tel. 96-13-20 |
11 | LLC "Capital Consulting" | Director Babadzhanova D. | |
12 | CJSC "Holding company "Slavic Vostok" | Director Kyrbasheva А.B. | |
13 | LLC "Investholding" | Director Mambetov B. | |
14 | LLC "FBA Finance" | Director Alymbekov K.Т. | tel. (700)51-55-87 |
15 | LLC "StandartBusinessConsult" | Director Mustankulova M.R. | tel. (550) 57-32-06 |
Securities registrars
№ | Company | Head | Contacts | ||
---|---|---|---|---|---|
1 | CJSC "Telesat" | Kovanov A.V. | tel. 68-02-17 | yahik_telesat@mail.ru | |
2 | LLC "Registrar Medina" | Tentisheva G.M. | tel. 62-24-32 | nrmedina@mail.ru | |
3 | LLC "STATUS-register" | Molchanova N.G | tel. 31-14-91 | status.nataliya@gmail.com | |
4 | LLC "Fond-register" | Turdukeeva G. | tel. 61-37-32 | fond.registr@mail.ru | |
5 | LLC "Fond register Jalal-Abad" | tel. 0 (3722) 2-18-99 | |||
6 | LLC SKKR "Reestr" | Kashirina E.А | tel. 32-49-56 | sccr.reestr@gmail.com | |
7 | LLC "Registrum" | Moltoeva Z.E. | tel. 98-89-39 | regm@mail.ru | |
8 | LLC "Depo-register" | Marchenko N.А | tel. 0 (555) 45 14 94 | depo-r@mail.ru | |
9 | LLC "NAJ" | Abdyvasiev E.А | tel. 62-22-89 | diem1987@mail.ru | |
10 | LLC "Dan-Register" | Shakitova F.Sh. | tel. 61-32-93 | ||
11 | LLC "Registrator СB" | Ulukova К. | tel. 0 (3222) 2-87-11 | registrokins@mail.ru | |
12 | ДДС "Reestr-ТТ" | Solpuev E.J. | (3222) 2 18 09 | reestrtt@mail.ru | |
13 | LLC"Jalal-Abad register" | Nuralieva D. | tel. 0 (3722) 7-10-67 | jaregistr@mail.ru | |
14 | LLC "Incom" | Turdalieva G.M | tel. 69-94-24 | ||
15 | LLC "Algorithm - SOFT" | Abdullaeva K.S | tel. 29-89-32 | ||
16 | LLC "Register-Consult" | Starodubtseva А | tel. 59-14-07 | sirojnova@mail.ru | |
17 | LLC "Kyrgyzregister" | Sakenbaev D.S | tel. 24-08-21 | sakimbaev@yandex.ru | |
18 | LLC "Reestr Service" | Aleksey Park | tel. 61-36-21 | ||
19 | LLC "Reestroderjatel" | Andrey Kuzin | tel. 90-13-21 | xilarik@mail.ru | |
20 | LLC "Profregister" | Sulaimanova Ch.Т | tel. 0 (3222) 2-89-75 | aizi2006@mail.ru | |
21 | LLC "Reestr Plus" | Talipova G.K. | tel. 0 (3222) 8-82-26 | galinatalipova@mail.ru |